Información nutricional
| Producto | Kca | Proteínas | Hidratos carb. | Grasas | Grasas mono. | Grasas poli. | Colesterol | Fibra | Sodio | Calcio |
| Aguardiente | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerveza 3,3 g alcohol | 33 | 0,3 | 2,3 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
| Vino tinto 9,5 g alcohol | 68 | 0,2 | 0,3 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
| Vino blanco 9,1 g alcohol | 66 | 0,1 | 0,6 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Whisky | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidra | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| Champagne | 76 | 0,3 | 0 | 1,4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Vermouth seco | 118 | 0,1 | 0 | 5,5 | 0 | 0 | 0 | 0 | 17 | 7 |
© Copyright - Revistarecetas.Com | Condiciones Generales y Polнtica de Privacidad | Rss
Desarrollado por Iniciativas Virtuales